Pocket Rocket Foundation
The Pocket Rocket Foundation Board is thrilled to announce that 11 outstanding high school student-athletes have been selected as the recipients of academic scholarships for the year 2023! These scholarships will provide invaluable support to these promising young individuals as they pursue their education and athletic endeavors.

The Pocket Rocket Foundation Board is thrilled to announce that 11 outstanding high school student-athletes have been selected as the recipients of academic scholarships for the year 2023! These scholarships will provide invaluable support to these promising young individuals as they pursue their education and athletic endeavors.

Each of the 11 students will receive a substantial $100,000 academic scholarship, which will go towards covering various high school expenses, including tuition, textbooks, uniforms, lunch, and travel expenses. This financial support will undoubtedly alleviate the financial burden on the families of these talented student-athletes.

In addition to the academic scholarships, each recipient will be awarded a range of valuable prizes to aid in their educational and athletic journeys. These prizes include:

  • NIKE Book Bag valued at $7,500.
  • Digicel Samsung Galaxy A8 tablet valued at $25,000.
  • $10,000 in Book Vouchers.
  • $3,000 in phone credit.
  • GraceKennedy Foods Gift Basket worth $10,000.
  • PRF Journal, Pen & Promise Pin valued at $5,000.
  • 386092608 865054128321125 5401652410554381008 n
  • 386109096 865053991654472 5418660897329491412 n
  • 386090163 865051324988072 6771199002333469393 n
  • 391580336 865054041654467 4085224229210402904 n
  • 386099788 865053798321158 3013808255556141387 n
  • 391593233 865054188321119 858487094435893762 n
  • 386092276 865054201654451 695216800681960268 n
  • 386107914 865053678321170 3333521922964784925 n
  • 386102977 865054101654461 4644950864557698555 n
  • 369252160 865053884987816 3775609657621916495 n
  • 386093489 865053814987823 4704146451124620255 n
  • 386105886 865053824987822 2189433724122499500 n
  • 386098931 865054078321130 4691729537495242673 n
  • 386088824 865053841654487 6685355668622305180 n
  • 386098269 865053834987821 2342201393899205822 n
  • 391581956 865054054987799 8712792388513066403 n
  • 386092048 865054024987802 5333531272115750480 n
  • 391579385 865054094987795 4920425625031688609 n
  • 386102376 865054018321136 3727804189810115523 n
  • 386102372 865053934987811 5127875206946708195 n
  • 386091484 865054124987792 6155984793509646969 n
  • 386107970 865054161654455 8590769548674253780 n
  • 369250279 865054171654454 3488934811711960116 n
  • 391588025 865051291654742 1835292621111132599 n
  • 391751528 18384820894004383 2795926777710449393 n
  • 387186099 18384820876004383 3973034874501155980 n
  • 391738060 18384820858004383 3249296359558827349 n
  • 391738537 18384820843004383 4543679742560560108 n
  • 391735977 18384820825004383 8788485661650509206 n
  • 386108390 865053894987815 9159997951167791683 n
  • 386089423 865053791654492 2955786674033720704 n
  • 391580559 865053674987837 3738916774806693025 n
  • 386093784 865053958321142 2985439161165488803 n
  • 391735417 18384820834004383 6489134509192314166 n

Shelly-Ann Fraser-Pryce Speaks about Pocket Rocket Foundation

World renown sprinter Shelly-Ann Fraser-Pryce started the Pocket Rocket Foundation almost 10 years ago. Fraser-Pryce, a three-time Olympic Games and 10-time World champion, commented: “Investing is students is how we invest in the future. Another cohort of Pocket Rocket Scholars have been inducted as we celebrate 10 years of service at the @sfppocketrocketfoundation

The total scholarship value for each awardee stands at an impressive $160,500. This support is a testament to the commitment of the Pocket Rocket Foundation to empower young student-athletes to excel both academically and athletically.

The 2023 Scholarship Awardees are as follows:

  1. Tshani Armstrong – St. Catherine High School (Track & Field)
  2. Natrece East – Wolmer’s Trust High School For Girls (Track & Field)
  3. Tyrone Lawson – Jamaica College (Track & Field)
  4. Lysandra Taylor – Papine High School (Netball)
  5. Karissa Kelly – Wolmer’s Trust High School For Girls (Swimming)
  6. Nickayla Russell – Holmwood Technical High School (Track & Field)
  7. Kenrick McFarlane – Excelsior High School (Cricket)
  8. Jahiem Jackson – Knox College (Volleyball)
  9. Joel Lamm – Wolmer’s Trust High School For Boys (Table Tennis, Chess)
  10. Jordayne Grant – Wolmer’s Trust High School For Girls (Field Hockey)
  11. Streme Cha – Campion High School (Football)

The Pocket Rocket Foundation extends its heartfelt congratulations to these exceptional young individuals. Their dedication to both their academic pursuits and their respective sports is truly commendable. These scholarships will undoubtedly serve as a stepping stone toward their continued success.

The Pocket Rocket Foundation would also like to express its deepest gratitude to The National Baking Company Foundation for their generous contribution of a $1 million cash donation towards our Academic Scholarship Fund. This substantial contribution will further enhance our ability to support aspiring student-athletes in Jamaica.

LEAVE A REPLY

Please enter your comment!
Please enter your name here